Round
Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | |
| Hcp | 5 | 15 | 13 | 9 | 3 | 7 | 17 | 11 | 1 | 10 | 2 | 6 | 16 | 18 | 8 | 14 | 12 | 4 | ||
| finnk | 7 | 5 | 4 | 5 | 3 | 24 | 4 | |||||||||||||
Hole 1 Shot 1 252y to fairway (3I) Shot 2 62y to water hazard (9I) Shot 3 drop - drop in rough Shot 4 108y to rough (GW) Shot 5 21y to green (SW) Shot 6 putt past hole* Shot 7 putt in the hole* *=no gps fix represented on map | ||||||||||||||||||||
Stats
| Round | Career (1) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 75% | 75% |
| Driving Distance (average) | 211 | 211 |
| Longest Drive | 250 | 250 |
| Greens in Regulation (GIR) | 40% | 40% |
| Putts per Green in Regulation | 2.00 | 2.00 |
| Putts (total for round) | 9.00 | 9.00 |
| Scrambling (% missed GIR but still made par or better) | 33% | 33% |
| Sand Saves (% up and down once in greenside bunker) | N/A | N/A |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 55% |
| putt next to hole | 22% |
| putt short of hole | 11% |
| putt past hole | 11% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 0 | 0 | |
| 10 | 20 | 0 | 0 | |
| 20 | 30 | 0 | 0 | |
| 30 | 50 | 0 | 0 | |
| 50 | 0 | 0 | ||



