Round
Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 71 | |
| Hcp | 7 | 1 | 5 | 17 | 9 | 13 | 15 | 3 | 11 | 8 | 10 | 2 | 16 | 4 | 18 | 6 | 14 | 12 | ||
| finnk | 7 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 5 | 4 | 93 | 22 |
Stats
| Round | Career (6) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 7% | 39% |
| Driving Distance (average) | - | 209 |
| Longest Drive | - | 270 |
| Greens in Regulation (GIR) | 22% | 25% |
| Putts per Green in Regulation | 1.75 | 2.22 |
| Putts (total for round) | 35.00 | 35.00 |
| Scrambling (% missed GIR but still made par or better) | 15% | 12% |
| Sand Saves (% up and down once in greenside bunker) | N/A | 0% |
(Distances in yards - career comparison to same number of hole rounds)



