Round
| Golfer | finnk | Course | Star Ranch |
| Start | Jul 12 2009, 12:17 UTC | Tees | Preferred 67.4/110 |
| Type | stroke | Mode | Manual Score |
Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 71 | |
| Hcp | 11 | 3 | 7 | 17 | 1 | 13 | 15 | 5 | 9 | 10 | 2 | 18 | 12 | 14 | 16 | 6 | 8 | 4 | ||
| finnk | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 8 | 3 | 7 | 6 | 5 | 94 | 23 |
Stats
| Round | Career (6) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 42% | 39% |
| Driving Distance (average) | - | 209 |
| Longest Drive | - | 270 |
| Greens in Regulation (GIR) | 38% | 25% |
| Putts per Green in Regulation | 2.57 | 2.22 |
| Putts (total for round) | 41.00 | 35.00 |
| Scrambling (% missed GIR but still made par or better) | 10% | 12% |
| Sand Saves (% up and down once in greenside bunker) | 0% | 0% |
(Distances in yards - career comparison to same number of hole rounds)



