Round
Scorecard
Stats
| Round | Career (7) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 42% | 61% |
| Driving Distance (average) | 201 | 197 |
| Longest Drive | 236 | 343 |
| Greens in Regulation (GIR) | 11% | 20% |
| Putts per Green in Regulation | 2.00 | 2.09 |
| Putts (total for round) | 14.00 | 15.00 |
| Scrambling (% missed GIR but still made par or better) | 25% | 20% |
| Sand Saves (% up and down once in greenside bunker) | N/A | N/A |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 64% |
| putt next to hole | 7% |
| putt short of hole | 7% |
| putt past hole | 21% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 8 | 7 | 87.50 |
| 10 | 20 | 3 | 2 | 66.67 |
| 20 | 30 | 3 | 0 | 0.00 |
| 30 | 50 | 0 | 0 | |
| 50 | 0 | 0 | ||


