Round
Scorecard
Stats
| Round | Career (7) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 57% | 61% |
| Driving Distance (average) | 201 | 197 |
| Longest Drive | 225 | 343 |
| Greens in Regulation (GIR) | 22% | 20% |
| Putts per Green in Regulation | 2.50 | 2.09 |
| Putts (total for round) | 17.00 | 15.00 |
| Scrambling (% missed GIR but still made par or better) | 14% | 20% |
| Sand Saves (% up and down once in greenside bunker) | N/A | N/A |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 52% |
| putt next to hole | 5% |
| putt past hole | 41% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 8 | 7 | 87.50 |
| 10 | 20 | 4 | 2 | 50.00 |
| 20 | 30 | 3 | 0 | 0.00 |
| 30 | 50 | 2 | 0 | 0.00 |
| 50 | 0 | 0 | ||


