Round
Scorecard
Stats
| Round | Career (6) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 42% | 39% |
| Driving Distance (average) | 225 | 209 |
| Longest Drive | 270 | 270 |
| Greens in Regulation (GIR) | 5% | 25% |
| Putts per Green in Regulation | 2.00 | 2.22 |
| Putts (total for round) | 29.00 | 35.00 |
| Scrambling (% missed GIR but still made par or better) | 11% | 12% |
| Sand Saves (% up and down once in greenside bunker) | 0% | 0% |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 62% |
| putt short of hole | 17% |
| putt past hole | 20% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 14 | 12 | 85.71 |
| 10 | 20 | 9 | 4 | 44.44 |
| 20 | 30 | 5 | 2 | 40.00 |
| 30 | 50 | 1 | 0 | 0.00 |
| 50 | 0 | 0 | ||



