Round
Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | |
| Hcp | 5 | 15 | 13 | 9 | 3 | 7 | 17 | 11 | 1 | 10 | 2 | 6 | 16 | 18 | 8 | 14 | 12 | 4 | ||
| finnk | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 42 | 6 | |||||||||
Hole 1 Shot 1 210y to fairway (3I) Shot 2 96y to rough (7I) Shot 3 78y to rough (SW) Shot 4 20y to green (SW) Shot 5 putt short of hole Shot 6 putt in the hole *=no gps fix represented on map | ||||||||||||||||||||
Stats
| Round | Career (7) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 42% | 61% |
| Driving Distance (average) | 187 | 197 |
| Longest Drive | 248 | 343 |
| Greens in Regulation (GIR) | 11% | 20% |
| Putts per Green in Regulation | 2.00 | 2.09 |
| Putts (total for round) | 14.00 | 15.00 |
| Scrambling (% missed GIR but still made par or better) | 37% | 20% |
| Sand Saves (% up and down once in greenside bunker) | N/A | N/A |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 57% |
| putt next to hole | 7% |
| putt short of hole | 21% |
| putt past hole | 14% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 8 | 7 | 87.50 |
| 10 | 20 | 3 | 1 | 33.33 |
| 20 | 30 | 1 | 0 | 0.00 |
| 30 | 50 | 2 | 0 | 0.00 |
| 50 | 0 | 0 | ||


