Round
Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | |
| Hcp | 5 | 15 | 13 | 9 | 3 | 7 | 17 | 11 | 1 | 10 | 2 | 6 | 16 | 18 | 8 | 14 | 12 | 4 | ||
| finnk | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 7 | 4 | 90 | 18 |
Hole 1 Shot 1 178y to fairway (4I) Shot 2 95y to fairway (4I) Shot 3 103y to green (PW) Shot 4 putt past hole Shot 5 putt past hole Shot 6 putt in the hole *=no gps fix represented on map | ||||||||||||||||||||
Stats
| Round | Career (4) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 50% | 46% |
| Driving Distance (average) | 189 | 209 |
| Longest Drive | 242 | 270 |
| Greens in Regulation (GIR) | 27% | 22% |
| Putts per Green in Regulation | 2.00 | 2.19 |
| Putts (total for round) | 32.00 | 33.00 |
| Scrambling (% missed GIR but still made par or better) | 7% | 12% |
| Sand Saves (% up and down once in greenside bunker) | 0% | 0% |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 56% |
| putt short of hole | 12% |
| putt past hole | 31% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 17 | 14 | 82.35 |
| 10 | 20 | 8 | 4 | 50.00 |
| 20 | 30 | 2 | 0 | 0.00 |
| 30 | 50 | 3 | 0 | 0.00 |
| 50 | 2 | 0 | 0.00 | |




