Round
Scorecard
Stats
| Round | Career (6) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 35% | 39% |
| Driving Distance (average) | 205 | 209 |
| Longest Drive | 252 | 270 |
| Greens in Regulation (GIR) | 27% | 25% |
| Putts per Green in Regulation | 2.20 | 2.22 |
| Putts (total for round) | 33.00 | 35.00 |
| Scrambling (% missed GIR but still made par or better) | 30% | 12% |
| Sand Saves (% up and down once in greenside bunker) | N/A | 0% |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 54% |
| putt next to hole | 3% |
| putt short of hole | 18% |
| putt past hole | 24% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 22 | 16 | 72.73 |
| 10 | 20 | 5 | 2 | 40.00 |
| 20 | 30 | 2 | 0 | 0.00 |
| 30 | 50 | 4 | 0 | 0.00 |
| 50 | 0 | 0 | ||




