Round
Scorecard
Stats
| Round | Career (6) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 57% | 39% |
| Driving Distance (average) | 219 | 209 |
| Longest Drive | 261 | 270 |
| Greens in Regulation (GIR) | 27% | 25% |
| Putts per Green in Regulation | 2.40 | 2.22 |
| Putts (total for round) | 40.00 | 35.00 |
| Scrambling (% missed GIR but still made par or better) | 0% | 12% |
| Sand Saves (% up and down once in greenside bunker) | 0% | 0% |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 45% |
| putt next to hole | 10% |
| putt short of hole | 20% |
| putt past hole | 25% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 20 | 18 | 90.00 |
| 10 | 20 | 8 | 0 | 0.00 |
| 20 | 30 | 7 | 0 | 0.00 |
| 30 | 50 | 4 | 0 | 0.00 |
| 50 | 1 | 0 | 0.00 | |



