Round
Scorecard
Stats
| Round | Career (7) | |
|---|---|---|
| Driving Accuracy (fairways hit) | 85% | 61% |
| Driving Distance (average) | 195 | 197 |
| Longest Drive | 343 | 343 |
| Greens in Regulation (GIR) | 33% | 20% |
| Putts per Green in Regulation | 1.67 | 2.09 |
| Putts (total for round) | 15.00 | 15.00 |
| Scrambling (% missed GIR but still made par or better) | 16% | 20% |
| Sand Saves (% up and down once in greenside bunker) | N/A | N/A |
(Distances in yards - career comparison to same number of hole rounds)
Putting Distribution
| putt in the hole | 64% |
| putt short of hole | 28% |
| putt past hole | 7% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 0 | 0 | |
| 10 | 20 | 0 | 0 | |
| 20 | 30 | 0 | 0 | |
| 30 | 50 | 0 | 0 | |
| 50 | 0 | 0 | ||


