Example statistics
Statistics is a work in progress, currently you can see your putting stats, and club distances. We will add more features such as more detailed club distances, comparisons, trending, etc.
Putting Distribution
| putt in the hole | 50% |
| putt next to hole | 3% |
| putt short of hole | 23% |
| putt past hole | 20% |
| putt to fairway | 1% |
| putt to rough | 1% |
Putting Statistics
| Distance (ft) | Total | In Hole | % In Hole | |
|---|---|---|---|---|
| 0 | 10 | 34 | 17 | 50.00 |
| 10 | 20 | 11 | 6 | 54.54 |
| 20 | 30 | 10 | 5 | 50.00 |
| 30 | 50 | 1 | 0 | 0.00 |
| 50 | 5 | 1 | 20.00 | |
Club Distances
| Club | Longest | Number | Avg All | Avg Hit | Avg Miss | |
|---|---|---|---|---|---|---|
| Driver | D | 308 | 38 | 241 | 268 | 232 |
| Fairway Wood | FW | 263 | 17 | 233 | 240 | 227 |
| 3 Iron | 3I | 243 | 12 | 224 | 229 | 203 |
| 4 Iron | 4I | 226 | 3 | 215 | 215 | |
| 5 Iron | 5I | 213 | 8 | 197 | 203 | 174 |
| 6 Iron | 6I | 198 | 7 | 179 | 184 | 169 |
| 7 Iron | 7I | 177 | 24 | 164 | 171 | 152 |
| 8 Iron | 8I | 162 | 5 | 148 | 155 | 144 |
| 9 Iron | 9I | 145 | 7 | 131 | 136 | 117 |
| Pitching Wedge | PW | 129 | 12 | 114 | 119 | 108 |
| Gap Wedge | GW | 111 | 5 | 99 | 104 | 76 |
| Sand Wedge | SW | 93 | 35 | 63 | 71 | 47 |
(Distances in yards)


