Calusa
| Holes | 18 | Type | Public |
| Phone | 305 386 5533 | Address |
9400 SW 130 Ave Miami, FL 33186 United States |
| Web | www.calusacountryclub.com | ||
| Club | Calusa Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 71.0 | 117 | 72 | Black | men | 74.2 | 126 | 72 |
| Blue | men | 71.9 | 120 | 72 | White | men | 68.0 | 115 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 11 | 1 | 17 | 7 | 5 | 3 | 15 | 13 | 9 | 10 | 18 | 6 | 8 | 2 | 14 | 12 | 16 | 4 | ||
| Red | women | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| hcp | 7 | 1 | 11 | 9 | 3 | 5 | 13 | 17 | 15 | 8 | 16 | 10 | 6 | 2 | 14 | 4 | 18 | 12 | ||
| Black | men | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| Blue | men | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| White | men | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
