Waikele Golf Course
| Holes | 18 | Type | Public |
| Phone | 808 676 9000 | Address |
94-200 Paioa Place Waipahu, HI 96797 United States |
| Web | |||
| Club | Waikele Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Championship | men | 72.9 | 130 | 72 | Regular | men | 70.3 | 127 | 72 |
| Ladies | men | 70.6 | 119 | 72 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 11 | 15 | 17 | 13 | 9 | 1 | 5 | 7 | 3 | 18 | 12 | 16 | 8 | 4 | 2 | 14 | 6 | 10 | ||
| Championship | men | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Regular | men | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| hcp | 9 | 15 | 13 | 7 | 11 | 5 | 1 | 17 | 3 | 18 | 16 | 4 | 14 | 10 | 2 | 12 | 8 | 6 | ||
| Ladies | men | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry

