Mockingbird/Pecan
| Holes | 18 | Type | Public |
| Phone | 817 410 3377 | Address |
3800 Fairway Drive Grapevine, TX 76051 United States |
| Web | www.ci.grapevine.tx.us | ||
| Club | Grapevine Golf Course |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 71.9 | 117 | 72 | Black | men | 73.9 | 136 | 72 |
| Blue | men | 71.7 | 130 | 72 | White | men | 69.5 | 124 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 15 | 7 | 3 | 5 | 13 | 17 | 11 | 9 | 10 | 18 | 4 | 8 | 6 | 2 | 14 | 16 | 12 | ||
| Red | women | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 |
| Black | men | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 |
| Blue | men | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 |
| White | men | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
