Short Course
| Holes | 18 | Type | Public |
| Phone | 334-749-9042 | Address |
3000 Robert Trent Jones Trail Opelika, AL 36801 USA |
| Web | www.rtjgolf.com | ||
| Club | Grand National |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Teal | women | 54.0 | 105 | 54 | White | men | 54.0 | 105 | 54 |
| Purple | men | 54.0 | 105 | 54 | Orange | men | 54.0 | 105 | 54 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 9 | 5 | 13 | 11 | 7 | 15 | 17 | 3 | 1 | 14 | 8 | 6 | 10 | 18 | 2 | 4 | 16 | 12 | ||
| Teal | women | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
| White | men | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
| Purple | men | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
| Orange | men | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
