Sharon Woods
| Holes | 18 | Type | Public |
| Phone | 5137694325 | Address |
11355 Swing Road Cincinnati, OH 45241 US |
| Web | www.hamiltoncountyparks.org | ||
| Club | Hamilton County Park District |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Gold | women | 68.0 | 112 | 70 | Green | men | 72.0 | 131 | 70 |
| Blue | men | 70.9 | 128 | 70 | White | men | 69.3 | 125 | 70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 13 | 17 | 3 | 1 | 11 | 9 | 5 | 15 | 7 | 16 | 8 | 18 | 14 | 6 | 12 | 2 | 10 | 4 | ||
| Gold | women | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 70 |
| hcp | 15 | 11 | 1 | 3 | 17 | 9 | 7 | 13 | 5 | 8 | 12 | 14 | 16 | 18 | 6 | 4 | 10 | 2 | ||
| Green | men | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 70 |
| Blue | men | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 70 |
| White | men | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
