Teravista
| Holes | 18 | Type | Public |
| Phone | 5126519850 | Address |
4333 Teravista Club Drive Round Rock, TX 78665 US |
| Web | www.teravistagolf.com | ||
| Club | Teravista Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Black | men | 74.3 | 140 | 72 | Gold | men | 72.3 | 138 | 72 |
| Silver | men | 70.3 | 130 | 72 | Tan | men | 70.8 | 123 | 72 |
| Jade | men | 65.1 | 104 | 72 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 14 | 2 | 10 | 6 | 18 | 4 | 16 | 8 | 12 | 3 | 15 | 5 | 17 | 13 | 9 | 7 | 1 | 11 | ||
| Black | men | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
| Gold | men | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
| Silver | men | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
| Tan | men | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
| Jade | men | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
