Mount Vernon
| Holes | 18 | Type | Private |
| Phone | 703 780 3590 | Address |
5111 Old Mill Rd Alexandria, VA 22309 United States |
| Web | www.mountvernoncc.org | ||
| Club | Mt Vernon Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Black | women | 76.8 | 142 | 71 | Blue | women | 74.7 | 138 | 71 |
| White | women | 71.7 | 128 | 71 | Green | women | 70.0 | 121 | 71 |
| Black | men | 71.5 | 134 | 70 | Blue | men | 69.3 | 129 | 70 |
| White | men | 67.3 | 122 | 70 | Green | men | 65.4 | 115 | 70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 9 | 17 | 3 | 7 | 1 | 15 | 11 | 13 | 5 | 18 | 14 | 8 | 4 | 6 | 2 | 16 | 12 | 10 | ||
| Black | women | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
| Blue | women | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
| White | women | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
| Green | women | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
| hcp | 13 | 15 | 1 | 5 | 3 | 17 | 7 | 11 | 9 | 18 | 14 | 4 | 6 | 10 | 2 | 16 | 8 | 12 | ||
| Black | men | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 70 |
| Blue | men | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 70 |
| White | men | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 70 |
| Green | men | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
