Buffalo Creek
| Holes | 18 | Type | Public |
| Phone | 9727714003 | Address |
624 Country Club Drive Rockwall, TX 75032 US |
| Web | buffalocreek.americangolf.com | ||
| Club | Buffalo Creek Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Forward | women | 67.0 | 113 | 71 | Championship | men | 73.8 | 133 | 71 |
| Back | men | 70.7 | 125 | 71 | Middle | men | 67.5 | 114 | 71 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 9 | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | 8 | 10 | 18 | 14 | 12 | 6 | 4 | 16 | 2 | ||
| Forward | women | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 |
| Championship | men | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 |
| Back | men | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 |
| Middle | men | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
