Shady Valley
| Holes | 18 | Type | Private |
| Phone | 817 275 3092 | Address |
4001 W. Park Row Drive Arlington, TX 76013 United States |
| Web | www.clubcorp.com | ||
| Club | Shady Valley Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 71 | White | men | 70 | ||||
| Blue | men | 70 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 7 | 1 | 15 | 11 | 17 | 13 | 5 | 3 | 9 | 14 | 12 | 2 | 18 | 8 | 10 | 6 | 16 | 4 | ||
| Red | women | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 71 |
| hcp | 13 | 1 | 15 | 5 | 17 | 7 | 11 | 3 | 9 | 2 | 4 | 10 | 18 | 6 | 12 | 8 | 16 | 14 | ||
| White | men | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 |
| Blue | men | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
