Trilogy at La Quinta
| Holes | 18 | Type | Public |
| Phone | 760 771 0707 | Address |
60-151 Trilogy Parkway La Quinta, CA 92253 United States |
| Web | www.trilogygolfclub.com | ||
| Club | Trilogy Golf Club at La Quinta |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Blue | women | 76.8 | 133 | 72 | Gold | women | 74.3 | 128 | 72 |
| White | women | 71.6 | 120 | 72 | Green | women | 68.5 | 116 | 72 |
| Skins | men | 74.3 | 130 | 72 | Black | men | 72.1 | 127 | 72 |
| Blue | men | 70.8 | 124 | 72 | Gold | men | 68.8 | 118 | 72 |
| White | men | 66.5 | 112 | 72 | Green | men | 63.6 | 103 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 13 | 17 | 11 | 1 | 3 | 15 | 5 | 7 | 9 | 6 | 18 | 16 | 2 | 8 | 4 | 10 | 12 | 14 | ||
| Blue | women | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Gold | women | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| White | women | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Green | women | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Skins | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Black | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Blue | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Gold | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| White | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Green | men | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
