Granite Falls North
| Holes | 18 | Type | Public |
| Phone | 623 546 7575 | Address |
15949 West Clearview Blvd Surprise, AZ 85374 US |
| Web | |||
| Club | Granite Falls North |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Vintage (Women) | women | 72.4 | 123 | 72 | Forward | women | 69.7 | 115 | 72 |
| Championship | men | 71.6 | 122 | 72 | Granite | men | 69.0 | 117 | 72 |
| Vintage (Men) | men | 66.4 | 111 | 72 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 3 | 13 | 15 | 1 | 7 | 11 | 9 | 17 | 5 | 2 | 6 | 18 | 14 | 8 | 16 | 12 | 10 | 4 | ||
| Vintage (Women) | women | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| Forward | women | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| hcp | 5 | 11 | 17 | 1 | 7 | 13 | 9 | 15 | 3 | 6 | 2 | 18 | 8 | 10 | 16 | 14 | 12 | 4 | ||
| Championship | men | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| Granite | men | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| Vintage (Men) | men | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
Golf Course Coordinates/Landmarks
Water Crossing Fairway
creator: fdgnews
0 of 0 golfers found landmark useful
Water Crossing Fairway
creator: fdgnews
0 of 0 golfers found landmark useful
Advice | Point | Reach | Carry | Left Reach | Left Carry | Right Reach | Right Carry |
| Creator | Updated | Status |
|---|---|---|
| fdgnews | Feb 7 2010, 14:28 UTC | Complete |

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry

