Fox Classic - Hills
| Holes | 9 | Type | Public |
| Phone | 734 453 7272 | Address |
8768 North Territorial Road Plymouth, MI, MI 48170 US |
| Web | www.foxhills.com | ||
| Club | Fox Hills |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| YELLOW | women | 70.5 | 126 | 35 | RED | women | 67.5 | 118 | 35 |
| BLUE | men | 69.5 | 124 | 35 | WHITE | men | 66.9 | 120 | 35 |
| YELLOW | men | 65.3 | 116 | 35 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 8 | 5 | 3 | 2 | 1 | 9 | 6 | 7 | 4 | ||
| YELLOW | women | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| hcp | 8 | 1 | 3 | 6 | 2 | 9 | 5 | 7 | 4 | ||
| RED | women | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| hcp | 8 | 5 | 3 | 2 | 1 | 9 | 6 | 7 | 4 | ||
| BLUE | men | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| WHITE | men | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| YELLOW | men | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
