Butterfield Trail
| Holes | 18 | Type | Public |
| Phone | 915 772 1038 | Address |
1858 Cottonwoods Drive El Paso, TX 79906 US |
| Web | |||
| Club | Butterfield Trail Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Copper | women | 72.3 | 129 | 72 | Bronze | women | 67.8 | 119 | 72 |
| Iron | men | 72.8 | 130 | 72 | Gold | men | 71.1 | 127 | 72 |
| Silver | men | 69.2 | 123 | 72 | Copper | men | 66.9 | 117 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Copper | women | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Bronze | women | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Iron | men | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Gold | men | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Silver | men | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
| Copper | men | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
