Trophy Club, The
| Holes | 18 | Type | Public |
| Phone | 770 822 9220 | Address |
1008 Dacula Road Dacula, GA 30019 United States |
| Web | tcapalachee.americangolf.com | ||
| Club | The Trophy Club of Apalachee |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 68.0 | 116 | 71 | Gold | men | 72.5 | 137 | 71 |
| Blue | men | 70.6 | 130 | 71 | White | men | 68.0 | 120 | 71 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 7 | 15 | 17 | 5 | 1 | 9 | 11 | 3 | 13 | 4 | 14 | 16 | 10 | 6 | 18 | 8 | 12 | 2 | ||
| Red | women | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 71 |
| hcp | 5 | 15 | 17 | 1 | 3 | 9 | 13 | 7 | 11 | 4 | 14 | 6 | 10 | 8 | 16 | 18 | 12 | 2 | ||
| Gold | men | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 71 |
| Blue | men | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 71 |
| White | men | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 71 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
