Cumberland Trails Golf Course
| Holes | 18 | Type | Public |
| Phone | 740 964 9336 | Address |
8244 Columbia Road SW Pataskala, OH 43062 US |
| Web | www.cumberlandtrailgc.com | ||
| Club | Cumberland Trails Golf Course |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 72 | White | men | 72 | ||||
| Blue | men | 72 | Black | men | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 9 | 11 | 17 | 5 | 13 | 15 | 3 | 1 | 7 | 14 | 18 | 2 | 6 | 4 | 12 | 8 | 16 | 10 | ||
| Red | women | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| White | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| Blue | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| Black | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
