Salt Lake Country Club, The
| Holes | 18 | Type | Private |
| Phone | 801 466 8751 | Address |
2400 Country Club Drive Salt Lake City, UT 84109 US |
| Web | www.saltlakecountryclub.com | ||
| Club | The Salt Lake Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Green | women | 73.1 | 131 | 73 | White | women | 70.4 | 124 | 72 |
| Black | men | 74.5 | 137 | 72 | Blue | men | 72.0 | 130 | 72 |
| Combo | men | 69.6 | 126 | 72 | White | men | 68.1 | 125 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 5 | 15 | 7 | 13 | 9 | 17 | 3 | 11 | 1 | 14 | 6 | 16 | 2 | 10 | 18 | 12 | 8 | 4 | ||
| Green | women | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 73 |
| White | women | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 72 |
| hcp | 4 | 14 | 10 | 2 | 12 | 18 | 8 | 16 | 6 | 13 | 1 | 17 | 3 | 15 | 11 | 9 | 7 | 5 | ||
| Black | men | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 72 |
| Blue | men | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 72 |
| Combo | men | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 72 |
| White | men | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 72 |
Golf Course Coordinates/Landmarks
No coordinates created for course


