China Creek
| Holes | 18 | Type | Public |
| Phone | 425 793 5566 | Address |
15500 Six Penny Lane Newcastle, WA 98059 United States |
| Web | www.newcastlegolf.com | ||
| Club | The Golf Club At Newcastle |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| White | women | 71.9 | 126 | 71 | Red | women | 67.4 | 115 | 71 |
| Gold | men | 72.3 | 129 | 71 | Blue | men | 69.7 | 126 | 71 |
| White | men | 66.8 | 119 | 71 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 3 | 15 | 9 | 5 | 11 | 7 | 13 | 1 | 17 | 2 | 16 | 14 | 8 | 10 | 18 | 4 | 6 | 12 | ||
| White | women | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
| Red | women | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
| hcp | 5 | 9 | 13 | 7 | 11 | 3 | 15 | 1 | 17 | 14 | 8 | 6 | 16 | 10 | 18 | 2 | 4 | 12 | ||
| Gold | men | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
| Blue | men | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
| White | men | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
