Sandstone
| Holes | 9 | Type | Public |
| Phone | 402 965 9000 | Address |
6220 North 160th Ave Omaha, NE 68116 US |
| Web | www.golfstonecreek.com | ||
| Club | Stone Creek Golf Course |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Black | men | 70.0 | 127 | 36 | Blue | men | 68.0 | 118 | 36 |
| White | men | 66.4 | 117 | 36 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 7 | 3 | 8 | 1 | 4 | 5 | 2 | 6 | 9 | ||
| Black | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Blue | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| White | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
