Fairway Hills
| Holes | 18 | Type | Semi-private |
| Phone | 410 730 1112 | Address |
5100 Columbia Road Columbia, MD 21044 United States |
| Web | www.columbiagolf.net | ||
| Club | Columbia Association |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Gold | women | 70.6 | 124 | 70 | Red | women | 67.4 | 119 | 70 |
| Blue | men | 70.1 | 125 | 70 | White | men | 68.1 | 121 | 70 |
| Gold | men | 66.5 | 117 | 70 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 13 | 1 | 7 | 5 | 3 | 15 | 17 | 9 | 11 | 18 | 8 | 14 | 16 | 6 | 12 | 2 | 10 | 4 | ||
| Gold | women | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 70 |
| Red | women | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 70 |
| hcp | 13 | 1 | 17 | 5 | 3 | 15 | 7 | 9 | 11 | 14 | 6 | 18 | 16 | 8 | 12 | 2 | 10 | 4 | ||
| Blue | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 70 |
| White | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 70 |
| Gold | men | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
