Highland/Valley
| Holes | 18 | Type | Public |
| Phone | 845 226 7700 | Address |
11 Country Club Rd Hopewell Junction, NY 12533 United States |
| Web | beekmangolf.com | ||
| Club | Beekman Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| White | women | 71 | Red | women | 71 | ||||
| White | men | 71 | Blue | men | 71 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| White | women | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 71 |
| Red | women | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 71 |
| White | men | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 71 |
| Blue | men | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 71 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
