Airport
| Holes | 18 | Type | Public |
| Phone | 614 645 3127 | Address |
900 North Hamilton Road Columbus, OH 43219 United States |
| Web | www.columbuscitygolfcourses.com | ||
| Club | Columbus Municipal Golf |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 69.8 | 115 | 72 | Blue | men | 68.9 | 114 | 70 |
| White | men | 67.0 | 111 | 70 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 5 | 8 | 3 | 4 | 11 | 15 | 14 | 13 | 17 | 2 | 9 | 7 | 1 | 6 | 16 | 10 | 12 | 18 | ||
| Red | women | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 72 |
| Blue | men | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 70 |
| White | men | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
