Springhaven
| Holes | 18 | Type | Private |
| Phone | 610 872 8461 | Address |
600 South Providence Road Wallingford, PA 19086 US |
| Web | |||
| Club | The Springhaven Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red (Ladies) | women | 72.0 | 125 | 72 | Blue (Championship) | men | 70.5 | 125 | 70 |
| White (Members) | men | 68.9 | 122 | 70 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 9 | 3 | 17 | 5 | 15 | 11 | 7 | 1 | 13 | 4 | 2 | 6 | 16 | 14 | 8 | 10 | 12 | 18 | ||
| Red (Ladies) | women | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 |
| hcp | 7 | 9 | 17 | 3 | 11 | 13 | 1 | 5 | 15 | 8 | 4 | 2 | 14 | 16 | 6 | 10 | 12 | 18 | ||
| Blue (Championship) | men | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
| White (Members) | men | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry

