Minerva Lake
| Holes | 18 | Type | Public |
| Phone | 614 882 9988 | Address |
2955 Minerva Lake Rd Columbus, OH 43231 United States |
| Web | www.minervalakegolf.com | ||
| Club | Minerva Lake Golf Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 69 | Blue | men | 66.3 | 103 | 69 | ||
| White | men | 65.6 | 101 | 69 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 10 | 4 | 5 | 12 | 16 | 14 | 6 | 2 | 1 | 7 | 11 | 3 | 9 | 15 | 17 | 8 | 13 | 18 | ||
| Red | women | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 69 |
| Blue | men | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 69 |
| White | men | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 69 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
