Mountain Gate - North
| Holes | 9 | Type | Private |
| Phone | 310 476 6215 | Address |
12445 Mountain Gate Dr. Los Angeles, CA 90049 US |
| Web | www.mtngatecc.com | ||
| Club | Mountain Gate Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Forward | women | 37 | Middle | men | 36 | ||||
| Championship | men | 36 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 8 | 7 | 1 | 5 | 2 | 4 | 9 | 6 | 3 | ||
| Forward | women | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
| hcp | 8 | 5 | 1 | 9 | 4 | 2 | 7 | 3 | 6 | ||
| Middle | men | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| Championship | men | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
