Aberdeen, The Course at
| Holes | 18 | Type | Public |
| Phone | 219 462 5050 | Address |
245 Tower Road Valparaiso, IN 46385 United States |
| Web | www.golfataberdeen.com | ||
| Club | The Course at Aberdeen |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| White | women | 68.3 | 120 | 72 | Black | men | 73.0 | 134 | 72 |
| Gold | men | 71.4 | 131 | 72 | Green | men | 69.5 | 127 | 72 |
| White | men | 68.3 | 120 | 72 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 10 | 14 | 6 | 8 | 4 | 18 | 12 | 16 | 2 | 3 | 17 | 7 | 15 | 9 | 1 | 5 | 13 | 11 | ||
| White | women | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| hcp | 8 | 18 | 2 | 10 | 12 | 16 | 6 | 14 | 4 | 17 | 3 | 5 | 11 | 7 | 13 | 1 | 15 | 9 | ||
| Black | men | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Gold | men | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Green | men | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| White | men | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
