Morris Williams
| Holes | 18 | Type | Public |
| Phone | 5129261298 | Address |
4300 Manor Road Austin, TX 78723 US |
| Web | www.austinpubliclinks.com | ||
| Club | Austin Public Links |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| White | women | 76.0 | 128 | 72 | Red | women | 72.1 | 117 | 72 |
| Blue | men | 72.9 | 122 | 72 | White | men | 69.8 | 116 | 72 |
| Green | men | 65.0 | 103 | 72 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 11 | 1 | 15 | 9 | 3 | 13 | 5 | 17 | 7 | 8 | 2 | 16 | 14 | 18 | 12 | 6 | 4 | 10 | ||
| White | women | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| Red | women | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| Blue | men | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| White | men | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
| Green | men | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
