Centennial
| Holes | 18 | Type | Public |
| Phone | 208 468 5889 | Address |
2600 Centennial Drive Nampa, ID 83687 United States |
| Web | www.centennialgolf.net | ||
| Club | Centennial Golf Course |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Championship-Blue | women | 75.7 | 130 | 72 | Regular-White | women | 73.7 | 125 | 72 |
| Ladies-Red | women | 69.7 | 113 | 72 | Championship-Blue | men | 69.8 | 116 | 72 |
| Regular-White | men | 68.4 | 111 | 72 | Ladies-Red | men | 64.8 | 104 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 7 | 9 | 5 | 17 | 13 | 3 | 15 | 1 | 11 | 14 | 2 | 18 | 16 | 6 | 10 | 12 | 4 | 8 | ||
| Championship-Blue | women | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
| Regular-White | women | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
| Ladies-Red | women | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
| hcp | 3 | 17 | 5 | 7 | 9 | 1 | 15 | 13 | 11 | 8 | 14 | 18 | 6 | 2 | 16 | 12 | 4 | 10 | ||
| Championship-Blue | men | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
| Regular-White | men | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
| Ladies-Red | men | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
