Aguila Par 3
| Holes | 9 | Type | Public |
| Phone | 602 237 9601 | Address |
8440 S. 35th Avenue Laveen, AZ 85339 United States |
| Web | phoenix.gov | ||
| Club | City of Phoenix Parks and Recreation Department |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Green | women | 27 | Black | men | 27 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | ||
| Green | women | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Black | men | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
