Coffin Golf Club
| Holes | 18 | Type | Public |
| Phone | 317 327 7845 | Address |
2401 Cold Springs Road Indianapolis, IN 46222 United States |
| Web | coffingolf.com | ||
| Club | Coffin Golf Course |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Gold | men | 129.0 | 73 | 72 | white | men | 119.0 | 69 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 10 | 16 | 6 | 18 | 14 | 8 | 12 | 2 | 4 | 3 | 17 | 5 | 13 | 9 | 15 | 11 | 7 | 1 | ||
| Gold | men | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 72 |
| white | men | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
