Rupert Park Pitch & Putt
| Holes | 18 | Type | Public |
| Phone | 604 257 8364 | Address |
3402 Charles St Vancouver, BC CA |
| Web | vancouver.ca | ||
| Club | Vancouver Park Board Golf |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Regular | women | 54 | Regular | men | 54 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Regular | women | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
| Regular | men | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
