Harvey Penick
| Holes | 9 | Type | Public |
| Phone | 512 732 0380 | Address |
5501 Ed Bluestein Blvd Austin, TX 78724 US |
| Web | www.harveypenickgc.com | ||
| Club | Harvey Penick Golf Campus |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Black | women | 63.9 | 98 | 30 | Blue | women | 60.8 | 93 | 30 |
| White | women | 58.5 | 89 | 30 | Black | men | 60.6 | 95 | 30 |
| Blue | men | 59.6 | 88 | 30 | White | men | 58.0 | 85 | 30 |
| Green | men | 56.4 | 84 | 30 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | ||
| Black | women | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| Blue | women | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| White | women | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| Black | men | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| Blue | men | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| White | men | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
| Green | men | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
