Abridge
| Holes | 18 | Type | Semi-private |
| Phone | 01708 688396 | Address |
Epping Lane Stapleford Tawney, Essex RM4 1ST United Kingdom |
| Web | www.abridgegolf.com | ||
| Club | Abridge Golf & Country Club |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Red | women | 72.0 | 73 | White | men | 72.0 | 72 | ||
| Blue | men | 71.0 | 72 | Yellow | men | 70.0 | 72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 5 | 15 | 1 | 9 | 3 | 11 | 13 | 7 | 17 | 8 | 2 | 12 | 10 | 4 | 16 | 6 | 18 | 14 | ||
| Red | women | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 73 |
| hcp | 6 | 18 | 2 | 14 | 4 | 8 | 12 | 10 | 16 | 7 | 3 | 5 | 13 | 1 | 11 | 9 | 17 | 15 | ||
| White | men | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 72 |
| Blue | men | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 72 |
| Yellow | men | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 72 |
Golf Course Coordinates/Landmarks

Advice
Point
Reach
Carry
Left Reach
Left Carry
Right Reach
Right Carry
