Canyon
| Holes | 9 | Type | Public |
| Phone | 334-382-9787 | Address |
101 SunBelt Parkway Greenville, AL 36037 UISA |
| Web | http://www.rtjgolf.com | ||
| Club | Cambrian Ridge |
Scorecard
| Name | Gender | Rating | Slope | Par | Name | Gender | Rating | Slope | Par |
|---|---|---|---|---|---|---|---|---|---|
| Teal | women | 33.9 | 59 | 36 | Purple | men | 38.0 | 74 | 36 |
| Orange | men | 36.9 | 72 | 36 | White | men | 35.8 | 70 | 36 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hcp | 1 | 4 | 8 | 7 | 6 | 3 | 9 | 5 | 2 | ||
| Teal | women | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Purple | men | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Orange | men | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| White | men | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Golf Course Coordinates/Landmarks
No coordinates created for course



