Columbus Municipal Golf
| Type | Public | Address |
1111 East Broad Street Suite 101 Columbus, OH 43205 United States |
| Phone | 614 645 3375 | ||
| Web | www.columbuscitygolfcourses.com |
Courses
| Name | Nr Holes | Location |
|---|---|---|
| Raymond Memorial | 18 | Columbus, OH, United States |
| Turnberry | 18 | Pickerington, OH, United States |
| Airport | 18 | Columbus, OH, United States |
| Wilson Road | 9 | Columbus, OH, US |
| Walnut Hill | 9 | Columbus, OH, US |
| Champions | 18 | Columbus, OH, United States |
| Mentel Memorial | 18 | Galloway, OH, US |


